| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra CHOLOKH | CG | RSA | 11.86 | 8.40 |   | 4.46 | 1.25 | 1.08 | 1.00 | 1.08 | 1.17 | 1.00 | #8 |
| 2 | Gabriela DE SAMPAIO | GN | RSA | 11.19 | 7.37 |   | 3.82 | 1.00 | 0.92 | 1.00 | 0.92 | 0.92 | 0.00 | #9 |
| 3 | Jamie Tatum ROEBECK | WP | RSA | 10.87 | 7.07 |   | 3.80 | 1.00 | 0.83 | 1.00 | 0.92 | 1.00 | 0.00 | #10 |
| 4 | Shannon STRYDOM | GN | RSA | 10.82 | 7.20 |   | 3.62 | 1.00 | 0.92 | 0.75 | 0.92 | 0.92 | 0.00 | #11 |
| 5 | Crystal LIEBENBERG | GN | RSA | 10.77 | 7.17 |   | 3.60 | 1.00 | 0.83 | 0.92 | 0.83 | 0.92 | 0.00 | #12 |
| 6 | Soleil GROBLER | GN | RSA | 9.96 | 7.20 |   | 3.26 | 0.83 | 0.83 | 0.67 | 0.83 | 0.92 | 0.50 | #7 |
| 7 | Kathryn WINSTANLEY |   | RSA | 8.56 | 6.44 |   | 2.12 | 0.58 | 0.42 | 0.58 | 0.58 | 0.50 | 0.00 | #5 |
| 8 | Jennifer LI | CG |   | 7.52 | 5.60 |   | 1.92 | 0.50 | 0.58 | 0.50 | 0.33 | 0.50 | 0.00 | #1 |
| 9 | Simonn ERWEE | SNC | RSA | 7.48 | 5.70 |   | 2.28 | 0.67 | 0.42 | 0.67 | 0.58 | 0.50 | 0.50 | #3 |
| 10 | Raeleigh SCHOOMBIE | CG |   | 6.31 | 5.17 |   | 2.14 | 0.67 | 0.50 | 0.42 | 0.58 | 0.50 | 1.00 | #4 |
| 11 | Kayley MULLER | KZN | RSA | 6.12 | 5.00 |   | 2.12 | 0.50 | 0.50 | 0.58 | 0.58 | 0.50 | 1.00 | #2 |
| 12 | Rosa BALLANTINE | KZN | RSA | 4.84 | 3.60 |   | 1.74 | 0.50 | 0.42 | 0.33 | 0.50 | 0.42 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/04/21 0:29