| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WP | RSA | 24.01 | 11.81 |   | 13.20 | 1.75 | 1.58 | 1.58 | 1.67 | 1.67 | 1.00 | #5 |
| 2 | Lara VALENTI | KZN | RSA | 17.25 | 7.58 |   | 10.67 | 1.25 | 1.25 | 1.33 | 1.42 | 1.42 | 1.00 | #6 |
| 3 | Julia DURANT | KZN | RSA | 16.16 | 7.62 |   | 8.54 | 1.08 | 0.92 | 1.17 | 0.92 | 1.25 | 0.00 | #3 |
| 4 | Amber BRITZ | GN | RSA | 15.44 | 7.00 |   | 8.94 | 1.17 | 1.00 | 1.17 | 1.17 | 1.08 | 0.50 | #7 |
| 5 | Alicia GERBER | GN | RSA | 13.41 | 5.78 |   | 8.13 | 1.17 | 0.92 | 0.83 | 1.08 | 1.08 | 0.50 | #4 |
| 6 | Angelica NORTJE | GN | RSA | 8.93 | 4.87 |   | 5.06 | 0.58 | 0.58 | 0.58 | 0.75 | 0.67 | 1.00 | #1 |
| 7 | Natasha THOMAS | CG | RSA | 8.56 | 4.67 |   | 4.39 | 0.50 | 0.50 | 0.58 | 0.58 | 0.58 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/04/21 0:29