| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | PE | CI | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jessica HAY | CG |   | 12.88 | 9.24 |   | 3.64 | 1.33 | 1.25 | 1.25 | 0.00 | #3 |
| 2 | Eryn CROSS | CG |   | 12.71 | 9.48 |   | 3.23 | 1.17 | 1.08 | 1.25 | 0.00 | #4 |
| 3 | Simone BRITZ | CG |   | 12.63 | 9.18 |   | 3.45 | 1.33 | 1.08 | 1.17 | 0.00 | #5 |
| 4 | Rhaine ANDERSON | CG |   | 12.15 | 8.86 |   | 3.29 | 1.25 | 1.08 | 1.08 | 0.00 | #2 |
| 5 | Megan BALTAZAR | CG |   | 8.27 | 5.86 |   | 2.41 | 1.00 | 0.67 | 0.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Transitions |
| PE | Performance/Execution |
| CI | Choreography/Interpretation |
Last Update: 2008/09/22 11:00