| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | PE | CH | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tabitha RIMMER | CG |   | 7.45 | 4.48 |   | 2.97 | 1.17 | 0.83 | 1.08 | 0.00 | #2 |
| 2 | Chrizelle BEKKER | CG |   | 6.32 | 3.92 |   | 2.40 | 0.83 | 0.75 | 1.17 | 0.00 | #3 |
| 3 | Ariel LEE | CG |   | 5.45 | 3.88 |   | 1.57 | 0.58 | 0.50 | 0.58 | 0.00 | #4 |
| 4 | Tracy ZHANG | CG |   | 5.23 | 2.93 |   | 2.30 | 0.83 | 0.83 | 0.75 | 0.00 | #6 |
| 5 | Heather JONES | CG |   | 4.15 | 1.94 |   | 2.21 | 0.83 | 0.67 | 0.83 | 0.00 | #1 |
| 6 | Jaimee BROWN | CG |   | 2.83 | 2.15 |   | 1.93 | 0.75 | 0.58 | 0.67 | 1.25 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills/Transitions |
| PE | Performance/Execution |
| CH | Choreography/Interpretation |
Last Update: 2008/09/22 11:00