| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS/TR | PE | PE | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincka DELANGE | CG |   | 6.39 | 4.62 |   | 1.77 | 0.67 | 0.58 | 0.58 | 0.00 | #1 |
| 2 | Megan O'GORMAN | CG |   | 5.57 | 4.19 |   | 1.38 | 0.50 | 0.50 | 0.42 | 0.00 | #2 |
| 3 | kylie-Anne BOWERS | CG |   | 3.89 | 3.30 |   | 0.84 | 0.33 | 0.25 | 0.25 | 0.25 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS/TR | Skating Skills/Transitions |
| PE | Performance/Execution |
| PE | Choreography/Interpretation |
Last Update: 2008/09/22 11:00