| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael JOHNSTON | WP | RSA | 31.98 | 15.18 |   | 18.80 | 2.25 | 1.70 | 1.95 | 1.75 | 1.75 | 2.00 | #4 |
| 2 | Johann WILKINSON | WP | RSA | 21.33 | 9.83 |   | 12.50 | 1.45 | 1.25 | 1.20 | 1.30 | 1.05 | 1.00 | #1 |
| 3 | Benjamin KLEIN | KZN | RSA | 16.52 | 6.52 |   | 12.00 | 1.25 | 1.25 | 1.15 | 1.20 | 1.15 | 2.00 | #5 |
| 4 | Tiaan BESSINGER | CG | RSA | 16.48 | 6.98 |   | 12.50 | 1.50 | 1.20 | 1.25 | 1.20 | 1.10 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/05/19 11:36