| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael JOHNSTON | WP | RSA | 19.40 | 11.40 |   | 9.00 | 2.00 | 1.55 | 1.75 | 1.85 | 1.85 | 1.00 | #2 |
| 2 | Wesley HORSMAN | WP | RSA | 13.57 | 8.32 |   | 6.25 | 1.50 | 1.10 | 1.15 | 1.30 | 1.20 | 1.00 | #1 |
| 3 | Benjamin KLEIN | KZN | RSA | 11.43 | 7.38 |   | 5.05 | 1.10 | 1.00 | 1.10 | 0.95 | 0.90 | 1.00 | #4 |
| 4 | Tiaan BESSINGER | CG | RSA | 10.67 | 5.82 |   | 5.85 | 1.30 | 1.20 | 1.15 | 1.15 | 1.05 | 1.00 | #5 |
| 5 | Johann WILKINSON | WP | RSA | 7.99 | 5.64 |   | 4.35 | 1.05 | 0.85 | 0.80 | 0.90 | 0.75 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/05/19 11:36