| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nadia GELDENHUYS | GN | RSA | 22.78 | 13.38 |   | 10.40 | 2.80 | 2.55 | 2.55 | 2.60 | 2.50 | 1.00 | #4 |
| 2 | Darian TARANTINO | CG | RSA | 18.52 | 10.36 |   | 8.16 | 2.15 | 1.95 | 1.95 | 2.10 | 2.05 | 0.00 | #6 |
| 3 | Meredith POTGIETER | GN | RSA | 15.48 | 9.16 |   | 8.32 | 2.20 | 2.00 | 2.15 | 2.00 | 2.05 | 2.00 | #14 |
| 4 | Ziyadah SHABOODIEN | WP | RSA | 13.72 | 7.88 |   | 6.84 | 1.80 | 1.60 | 1.70 | 1.75 | 1.70 | 1.00 | #15 |
| 5 | Shannon WOOD | KZN | RSA | 13.14 | 7.10 |   | 6.04 | 1.65 | 1.40 | 1.55 | 1.45 | 1.50 | 0.00 | #12 |
| 6 | Victoria SAILER | GN | RSA | 13.06 | 8.38 |   | 6.68 | 1.90 | 1.65 | 1.60 | 1.60 | 1.60 | 2.00 | #9 |
| 7 | Shandre SCHOOMBIE | CG | RSA | 13.06 | 7.06 |   | 6.00 | 1.70 | 1.45 | 1.45 | 1.50 | 1.40 | 0.00 | #2 |
| 8 | Amy SMITH | KZN | RSA | 12.46 | 6.66 |   | 5.80 | 1.65 | 1.40 | 1.35 | 1.45 | 1.40 | 0.00 | #7 |
| 9 | Philippa GODSON | KZN | RSA | 11.86 | 7.54 |   | 6.32 | 1.75 | 1.50 | 1.55 | 1.60 | 1.50 | 2.00 | #13 |
| 10 | Johdettke BEZUIDENHOUT | CG | RSA | 11.70 | 6.66 |   | 5.04 | 1.45 | 1.15 | 1.25 | 1.35 | 1.10 | 0.00 | #1 |
| 11 | Lyndenne RAYMOND | KZN | RSA | 11.20 | 6.80 |   | 5.40 | 1.50 | 1.30 | 1.25 | 1.35 | 1.35 | 1.00 | #8 |
| 12 | Lauren GOLDEN | WP | RSA | 10.30 | 7.18 |   | 5.12 | 1.35 | 1.20 | 1.20 | 1.35 | 1.30 | 2.00 | #11 |
| 13 | Rene ROSSER | WP | RSA | 9.74 | 6.70 |   | 5.04 | 1.35 | 1.20 | 1.30 | 1.30 | 1.15 | 2.00 | #5 |
| 14 | Michela MASELLI | WP | RSA | 7.72 | 5.08 |   | 5.64 | 1.40 | 1.30 | 1.35 | 1.55 | 1.45 | 3.00 | #3 |
| 15 | Zara HAYDRICKS | WP | RSA | 7.32 | 6.04 |   | 3.28 | 0.90 | 0.75 | 0.80 | 0.85 | 0.80 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/05/19 11:36