| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew SAMUELS | WP | RSA | 13.01 | 7.06 |   | 5.95 | 1.10 | 1.15 | 1.15 | 1.15 | 1.40 | 0.00 | #2 |
| 2 | Joshua CILLIERS | WP | RSA | 11.19 | 6.44 |   | 4.75 | 1.00 | 1.00 | 0.85 | 0.90 | 1.00 | 0.00 | #3 |
| 3 | Ancio VAN TONDER | WP | RSA | 10.37 | 5.62 |   | 5.25 | 1.05 | 1.10 | 1.00 | 1.05 | 1.05 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/05/19 11:36