| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra CHOLOKH | CG | RSA | 23.24 | 9.64 |   | 13.60 | 1.75 | 1.65 | 1.65 | 1.75 | 1.70 | 0.00 | #12 |
| 2 | Crystal LIEBENBERG | GN | RSA | 22.66 | 11.80 |   | 11.36 | 1.55 | 1.40 | 1.40 | 1.45 | 1.30 | 0.50 | #13 |
| 3 | Jamie Tatum ROEBECK | WP | RSA | 22.22 | 11.10 |   | 11.12 | 1.35 | 1.40 | 1.25 | 1.50 | 1.45 | 0.00 | #10 |
| 4 | Shannon STRYDOM | GN | RSA | 21.84 | 11.12 |   | 10.72 | 1.30 | 1.35 | 1.30 | 1.40 | 1.35 | 0.00 | #11 |
| 5 | Soleil GROBLER | GN | RSA | 20.25 | 9.93 |   | 10.32 | 1.35 | 1.15 | 1.25 | 1.35 | 1.35 | 0.00 | #7 |
| 6 | Simonn ERWEE | KZN | RSA | 19.45 | 10.57 |   | 8.88 | 1.00 | 1.05 | 1.05 | 1.25 | 1.20 | 0.00 | #9 |
| 7 | Tine-Mari GREEFF | WP | RSA | 18.29 | 9.27 |   | 9.52 | 1.20 | 1.10 | 1.15 | 1.20 | 1.30 | 0.50 | #5 |
| 8 | Gabriela DE SAMPAIO | GN | RSA | 17.52 | 8.34 |   | 9.68 | 1.20 | 1.20 | 1.20 | 1.30 | 1.15 | 0.50 | #14 |
| 9 | Robyn COX | WP | RSA | 16.89 | 8.65 |   | 8.24 | 0.90 | 0.95 | 1.10 | 1.00 | 1.20 | 0.00 | #1 |
| 10 | Kaylee MULLER | KZN | RSA | 16.27 | 9.23 |   | 7.04 | 0.95 | 0.95 | 0.85 | 0.80 | 0.85 | 0.00 | #4 |
| 11 | Nicole JOHNSON | WP | RSA | 15.99 | 9.11 |   | 6.88 | 0.85 | 0.75 | 0.80 | 1.00 | 0.90 | 0.00 | #6 |
| 12 | Kathryn WINSTANLEY | KZN | RSA | 15.51 | 7.91 |   | 7.60 | 1.10 | 0.85 | 0.85 | 1.00 | 0.95 | 0.00 | #8 |
| 13 | Raeleigh SCHOOMBIE | CG | RSA | 14.43 | 7.75 |   | 7.68 | 1.15 | 0.95 | 0.85 | 1.00 | 0.85 | 1.00 | #3 |
| 14 | Ceilidhe SPEIRS | WP | RSA | 13.05 | 7.07 |   | 6.48 | 0.80 | 0.80 | 0.80 | 0.90 | 0.75 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/05/19 11:36