| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra CHOLOKH | CG | RSA | 13.00 | 8.28 |   | 5.72 | 1.45 | 1.30 | 1.35 | 1.45 | 1.60 | 1.00 | #6 |
| 2 | Gabriela DE SAMPAIO | GN | RSA | 11.96 | 7.12 |   | 4.84 | 1.25 | 1.10 | 1.25 | 1.25 | 1.20 | 0.00 | #12 |
| 3 | Jamie Tatum ROEBECK | WP | RSA | 10.52 | 6.78 |   | 4.24 | 1.00 | 1.05 | 1.00 | 1.15 | 1.10 | 0.50 | #7 |
| 4 | Shannon STRYDOM | GN | RSA | 10.40 | 6.66 |   | 4.24 | 1.10 | 1.00 | 1.10 | 1.10 | 1.00 | 0.50 | #2 |
| 5 | Crystal LIEBENBERG | GN | RSA | 9.62 | 5.82 |   | 3.80 | 1.05 | 0.85 | 0.85 | 1.05 | 0.95 | 0.00 | #14 |
| 6 | Simonn ERWEE | KZN | RSA | 9.46 | 6.42 |   | 3.04 | 0.75 | 0.70 | 0.80 | 0.85 | 0.70 | 0.00 | #13 |
| 7 | Tine-Mari GREEFF | WP | RSA | 9.22 | 5.60 |   | 4.12 | 1.15 | 0.90 | 0.90 | 1.10 | 1.10 | 0.50 | #10 |
| 8 | Soleil GROBLER | GN | RSA | 9.00 | 5.34 |   | 4.16 | 1.10 | 1.00 | 0.95 | 1.10 | 1.05 | 0.50 | #8 |
| 9 | Nicole JOHNSON | WP | RSA | 8.10 | 5.96 |   | 2.64 | 0.65 | 0.60 | 0.65 | 0.70 | 0.70 | 0.50 | #11 |
| 10 | Kathryn WINSTANLEY | KZN | RSA | 7.06 | 4.66 |   | 2.40 | 0.55 | 0.60 | 0.60 | 0.70 | 0.55 | 0.00 | #5 |
| 11 | Ceilidhe SPEIRS | WP | RSA | 7.02 | 5.00 |   | 2.52 | 0.75 | 0.65 | 0.60 | 0.60 | 0.55 | 0.50 | #9 |
| 12 | Robyn COX | WP | RSA | 5.98 | 4.42 |   | 2.56 | 0.65 | 0.55 | 0.65 | 0.75 | 0.60 | 1.00 | #1 |
| 13 | Raeleigh SCHOOMBIE | CG | RSA | 5.60 | 3.26 |   | 2.84 | 0.85 | 0.75 | 0.70 | 0.70 | 0.55 | 0.50 | #4 |
| 14 | Kaylee MULLER | KZN | RSA | 5.02 | 3.94 |   | 2.08 | 0.55 | 0.60 | 0.50 | 0.50 | 0.45 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/05/19 11:36