| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney KUHN | WP | RSA | 19.29 | 10.25 |   | 9.04 | 1.25 | 1.10 | 1.15 | 1.10 | 1.05 | 0.00 | #11 |
| 2 | Mikaela FUSCHER | WP | RSA | 15.35 | 8.95 |   | 6.40 | 0.85 | 0.75 | 0.85 | 0.75 | 0.80 | 0.00 | #6 |
| 3 | Lara VALENTI | KZN | RSA | 12.47 | 7.71 |   | 5.76 | 0.80 | 0.65 | 0.70 | 0.75 | 0.70 | 1.00 | #8 |
| 4 | Alicia GERBER | GN | RSA | 11.24 | 6.00 |   | 6.24 | 0.85 | 0.85 | 0.70 | 0.75 | 0.75 | 1.00 | #2 |
| 5 | Julia DURANT | KZN | RSA | 10.92 | 6.06 |   | 5.36 | 0.65 | 0.65 | 0.60 | 0.65 | 0.80 | 0.50 | #1 |
| 6 | Abigail SAMUELS | WP | RSA | 10.81 | 6.65 |   | 4.16 | 0.50 | 0.55 | 0.40 | 0.60 | 0.55 | 0.00 | #9 |
| 7 | Rebecca CROUS | WP | RSA | 10.00 | 5.36 |   | 4.64 | 0.60 | 0.55 | 0.50 | 0.65 | 0.60 | 0.00 | #7 |
| 8 | Amber BRITZ | GN | RSA | 8.39 | 4.49 |   | 4.40 | 0.55 | 0.50 | 0.45 | 0.70 | 0.55 | 0.50 | #4 |
| 9 | Tallulah HAWKER | CG | RSA | 5.75 | 3.47 |   | 3.28 | 0.40 | 0.40 | 0.35 | 0.45 | 0.45 | 1.00 | #3 |
| 10 | Lauren GUENANTIN | WP | RSA | 5.51 | 2.65 |   | 3.36 | 0.45 | 0.35 | 0.35 | 0.55 | 0.40 | 0.50 | #10 |
| 11 | Natasha THOMAS | CG | RSA | 3.74 | 2.20 |   | 3.04 | 0.35 | 0.45 | 0.35 | 0.45 | 0.30 | 1.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2008/05/19 11:36