| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siobhan MCCOLL | CG | RSA | 47.15 | 18.59 | 30.56 | 3.85 | 3.70 | 3.85 | 3.80 | 3.90 | 2.00 | #5 | |
| 2 | Megan ALLELY | WP | RSA | 43.40 | 16.92 | 26.48 | 3.30 | 3.35 | 3.20 | 3.30 | 3.40 | 0.00 | #3 | |
| 3 | Talitha LOFTUS | WP | RSA | 43.00 | 20.08 | 23.92 | 3.00 | 3.00 | 2.95 | 3.05 | 2.95 | 1.00 | #2 | |
| 4 | Kim FALCONER | WP | RSA | 38.95 | 17.95 | 24.00 | 2.95 | 3.00 | 3.00 | 3.00 | 3.05 | 3.00 | #4 | |
| 5 | Helen LAURIE | WP | RSA | 35.85 | 14.77 | 22.08 | 2.80 | 2.65 | 2.80 | 2.80 | 2.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2007/10/02 22:57