| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siobhan MCCOLL | CG | RSA | 26.46 | 12.42 | 15.04 | 3.85 | 3.65 | 3.70 | 3.80 | 3.80 | 1.00 | #4 | |
| 2 | Kim FALCONER | WP | RSA | 26.44 | 14.28 | 12.16 | 3.05 | 3.10 | 3.10 | 3.05 | 2.90 | 0.00 | #3 | |
| 3 | Megan ALLELY | WP | RSA | 25.70 | 11.46 | 14.24 | 3.65 | 3.50 | 3.45 | 3.60 | 3.60 | 0.00 | #5 | |
| 4 | Helen LAURIE | WP | RSA | 25.48 | 12.24 | 13.24 | 3.35 | 3.20 | 3.35 | 3.35 | 3.30 | 0.00 | #2 | |
| 5 | Talitha LOFTUS | WP | RSA | 25.12 | 13.08 | 12.04 | 3.10 | 3.00 | 3.15 | 2.95 | 2.85 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2007/10/02 22:57