| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meredith POTGIETER | GN | RSA | 28.80 | 10.80 | 18.00 | 2.30 | 2.25 | 2.25 | 2.10 | 2.35 | 0.00 | #10 | |
| 2 | Soleil GROBLER | GN | RSA | 27.44 | 12.00 | 15.44 | 1.95 | 2.00 | 1.90 | 1.90 | 1.90 | 0.00 | #11 | |
| 3 | Jamie Tatum ROEBECK | WP | RSA | 26.81 | 10.25 | 16.56 | 2.00 | 2.00 | 2.10 | 2.05 | 2.20 | 0.00 | #14 | |
| 4 | Philippa GODSON | KZN | RSA | 25.94 | 11.14 | 14.80 | 1.80 | 2.00 | 1.75 | 1.90 | 1.80 | 0.00 | #8 | |
| 5 | Anna BALLANTINE | KZN | RSA | 25.81 | 11.03 | 15.28 | 2.10 | 1.90 | 1.95 | 1.85 | 1.75 | 0.50 | #12 | |
| 6 | Sandra CHOLOKH | CG | RSA | 25.44 | 9.78 | 16.16 | 2.00 | 1.95 | 2.10 | 2.05 | 2.00 | 0.50 | #6 | |
| 7 | Gabriela DE SAMPAIO | GN | RSA | 22.90 | 8.36 | 15.04 | 2.00 | 1.90 | 1.95 | 1.75 | 1.80 | 0.50 | #9 | |
| 8 | Kayley COCK | CG | RSA | 22.26 | 8.76 | 14.00 | 1.85 | 1.60 | 1.85 | 1.70 | 1.75 | 0.50 | #4 | |
| 9 | Crystal LIEBENBERG | GN | RSA | 22.05 | 7.91 | 14.64 | 1.90 | 1.80 | 1.90 | 1.75 | 1.80 | 0.50 | #13 | |
| 10 | Tine-Marie GREEFF | WP | RSA | 21.30 | 9.30 | 12.00 | 1.50 | 1.60 | 1.45 | 1.50 | 1.45 | 0.00 | #7 | |
| 11 | Jemma EAGAR | WP | RSA | 18.21 | 8.33 | 10.88 | 1.35 | 1.45 | 1.40 | 1.30 | 1.30 | 1.00 | #5 | |
| 12 | Michela MASELLI | WP | RSA | 18.18 | 8.68 | 10.00 | 1.25 | 1.15 | 1.20 | 1.25 | 1.40 | 0.50 | #1 | |
| 13 | Shannon WOOD | KZN | RSA | 15.53 | 7.25 | 9.28 | 1.40 | 1.20 | 1.15 | 1.10 | 0.95 | 1.00 | #3 | |
| 14 | Rene ROSSER | WP | RSA | 14.37 | 7.61 | 7.76 | 1.00 | 1.00 | 0.95 | 0.95 | 0.95 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2007/10/02 22:57