| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shannon STRYDOM | GN | RSA | 14.32 | 6.90 | 7.92 | 1.05 | 0.80 | 1.00 | 1.00 | 1.10 | 0.50 | #6 | |
| 2 | Simonn ERWEE | SNC | RSA | 14.09 | 8.49 | 5.60 | 0.60 | 0.75 | 0.65 | 0.75 | 0.75 | 0.00 | #12 | |
| 3 | Alicia GERBER | GN | RSA | 13.44 | 7.46 | 6.48 | 0.80 | 0.85 | 0.85 | 0.75 | 0.80 | 0.50 | #5 | |
| 4 | Courtney KUHN | WP | RSA | 13.18 | 7.68 | 6.00 | 0.85 | 0.80 | 0.70 | 0.75 | 0.65 | 0.50 | #4 | |
| 5 | Julia DURANT | KZN | RSA | 12.50 | 7.38 | 5.12 | 0.60 | 0.70 | 0.65 | 0.60 | 0.65 | 0.00 | #1 | |
| 6 | Lara VALENTI | KZN | RSA | 11.64 | 6.92 | 4.72 | 0.50 | 0.60 | 0.60 | 0.65 | 0.60 | 0.00 | #11 | |
| 7 | Rosa BALLANTINE | KZN | RSA | 11.47 | 7.15 | 4.32 | 0.60 | 0.55 | 0.55 | 0.55 | 0.45 | 0.00 | #2 | |
| 8 | Tuscany LAMBRECHTS | KZN | RSA | 9.51 | 5.99 | 3.52 | 0.35 | 0.50 | 0.50 | 0.50 | 0.35 | 0.00 | #3 | |
| 9 | Michaela FUSCHER | WP | RSA | 9.47 | 5.15 | 4.32 | 0.45 | 0.50 | 0.65 | 0.55 | 0.55 | 0.00 | #9 | |
| 10 | Abigail SAMUELS | WP | RSA | 7.34 | 3.78 | 4.56 | 0.35 | 0.55 | 0.60 | 0.65 | 0.70 | 1.00 | #8 | |
| 11 | Michiala GOLIATH | WP | RSA | 7.10 | 3.46 | 4.64 | 0.45 | 0.60 | 0.55 | 0.60 | 0.70 | 1.00 | #10 | |
| 12 | Angelica NORTJE | GN | RSA | 6.31 | 4.63 | 3.68 | 0.50 | 0.45 | 0.40 | 0.45 | 0.50 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2007/10/02 22:57