| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siobhan MCCOLL | CG | RSA | 48.84 | 21.72 |   | 27.12 | 3.50 | 3.35 | 3.35 | 3.35 | 3.40 | 0.00 | #7 |
| 2 | Megan ALLELY | WP | RSA | 42.85 | 18.37 |   | 26.48 | 3.45 | 3.35 | 3.25 | 3.30 | 3.20 | 2.00 | #8 |
| 3 | Helen LAURIE | WP | RSA | 39.46 | 17.42 |   | 23.04 | 2.85 | 2.80 | 2.90 | 2.90 | 2.95 | 1.00 | #6 |
| 4 | Talitha LOFTUS | WP | RSA | 39.31 | 19.95 |   | 21.36 | 2.70 | 2.75 | 2.55 | 2.65 | 2.70 | 2.00 | #5 |
| 5 | Kim FALCONER | WP | RSA | 38.02 | 17.94 |   | 20.08 | 2.55 | 2.55 | 2.55 | 2.35 | 2.55 | 0.00 | #1 |
| 6 | Michelle TREVETHAN | KZN | RSA | 35.47 | 16.67 |   | 18.80 | 2.45 | 2.20 | 2.35 | 2.45 | 2.30 | 0.00 | #4 |
| 7 | Nikita PILLAY | KZN | RSA | 34.55 | 15.19 |   | 19.36 | 2.45 | 2.45 | 2.35 | 2.45 | 2.40 | 0.00 | #2 |
| 8 | Jeannette COETZEE | KZN | RSA | 24.78 | 10.30 |   | 16.48 | 2.15 | 2.00 | 2.10 | 2.05 | 2.00 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2007/07/19 12:57