| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael JOHNSTON | WP | RSA | 20.38 | 9.38 |   | 11.00 | 2.30 | 2.10 | 2.10 | 2.25 | 2.25 | 0.00 | #4 |
| 2 | Wesley HORSMAN | WP | RSA | 18.42 | 9.22 |   | 10.20 | 2.05 | 2.00 | 1.95 | 2.05 | 2.15 | 1.00 | #3 |
| 3 | Benjamin KLEIN | KZN | RSA | 16.04 | 7.34 |   | 9.70 | 1.95 | 2.00 | 1.85 | 2.00 | 1.90 | 1.00 | #1 |
| 4 | Heinrich VAN ROOYEN | GN | RSA | 13.18 | 4.68 |   | 8.50 | 1.75 | 1.70 | 1.80 | 1.55 | 1.70 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2007/07/19 12:57