| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabriela DE SAMPAIO | GN | RSA | 11.42 | 5.90 |   | 5.52 | 1.50 | 1.40 | 1.40 | 1.30 | 1.30 | 0.00 | #10 |
| 2 | Kayley COCK | CG | RSA | 11.16 | 6.06 |   | 5.60 | 1.60 | 1.20 | 1.50 | 1.35 | 1.35 | 0.50 | #7 |
| 3 | Shannon WOOD | KZN | RSA | 11.08 | 5.76 |   | 5.32 | 1.40 | 1.20 | 1.30 | 1.40 | 1.35 | 0.00 | #6 |
| 4 | Anna BALLANTINE | KZN | RSA | 10.56 | 5.46 |   | 5.60 | 1.60 | 1.30 | 1.45 | 1.45 | 1.20 | 0.50 | #8 |
| 5 | Meredith POTGIETER | GN | RSA | 10.54 | 4.78 |   | 5.76 | 1.50 | 1.40 | 1.35 | 1.40 | 1.55 | 0.00 | #9 |
| 6 | Jemma EAGAR | WP | RSA | 10.28 | 5.36 |   | 4.92 | 1.35 | 1.15 | 1.30 | 1.20 | 1.15 | 0.00 | #5 |
| 7 | Sandra CHOLOKH | CG | RSA | 9.56 | 3.96 |   | 6.60 | 1.75 | 1.65 | 1.60 | 1.60 | 1.65 | 1.00 | #3 |
| 8 | Michela MASELLI | WP | RSA | 9.40 | 5.02 |   | 4.88 | 1.20 | 1.15 | 1.30 | 1.20 | 1.25 | 0.50 | #4 |
| 9 | Tine-Marie GREEFF | WP | RSA | 9.32 | 5.68 |   | 4.64 | 1.25 | 1.20 | 1.15 | 1.10 | 1.10 | 1.00 | #2 |
| 10 | Crystal LIEBENBERG | GN | RSA | 8.76 | 5.46 |   | 4.80 | 1.25 | 1.10 | 1.20 | 1.20 | 1.25 | 1.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2007/07/19 12:57