| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philippa GODSON | KZN | RSA | 10.22 | 6.20 |   | 4.52 | 1.25 | 1.00 | 1.25 | 1.08 | 1.08 | 0.50 | #6 |
| 2 | Meredith POTGIETER | GN | RSA | 10.00 | 5.60 |   | 4.40 | 1.08 | 0.92 | 1.17 | 1.08 | 1.25 | 0.00 | #2 |
| 3 | Soleil GROBLER | GN | RSA | 8.39 | 5.73 |   | 2.66 | 0.67 | 0.58 | 0.67 | 0.58 | 0.83 | 0.00 | #1 |
| 4 | Gabriela DE SAMPAIO | GN | RSA | 7.92 | 5.10 |   | 3.82 | 1.08 | 0.92 | 0.92 | 0.92 | 0.92 | 1.00 | #3 |
| 5 | Crystal LIEBENBERG | GN | RSA | 7.75 | 4.87 |   | 3.88 | 1.08 | 0.92 | 1.00 | 0.92 | 0.92 | 1.00 | #7 |
| 6 | Victoria SAILER |   | RSA | 4.71 | 4.13 |   | 2.08 | 0.42 | 0.50 | 0.50 | 0.67 | 0.50 | 1.50 | #4 |
| 7 | Kayley COCK | CG | RSA | 4.50 | 1.90 |   | 2.60 | 0.83 | 0.58 | 0.67 | 0.67 | 0.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2007/05/14 17:44