| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siobhan MCCOLL | CG | CG | 45.39 | 21.72 |   | 24.67 | 3.17 | 3.00 | 3.17 | 3.08 | 3.00 | 1.00 | #7 |
| 2 | Talitha LOFTUS | WP | WP | 39.70 | 19.70 |   | 20.00 | 2.50 | 2.33 | 2.42 | 2.67 | 2.58 | 0.00 | #6 |
| 3 | Kim FALCONER | WP | WP | 35.56 | 18.48 |   | 19.08 | 2.42 | 2.25 | 2.42 | 2.42 | 2.42 | 2.00 | #5 |
| 4 | Helen LAURIE | WP | WP | 34.13 | 16.59 |   | 20.54 | 2.75 | 2.42 | 2.67 | 2.58 | 2.42 | 3.00 | #4 |
| 5 | Michelle TREVETHAN | KZN | KZN | 30.53 | 14.59 |   | 16.94 | 2.17 | 2.00 | 2.17 | 2.25 | 2.00 | 1.00 | #2 |
| 6 | Nikita PILLAY | KZN | KZN | 27.55 | 12.03 |   | 16.52 | 2.08 | 2.08 | 2.00 | 2.08 | 2.08 | 1.00 | #3 |
| 7 | Tamryn BLOMERUS | WP | WP | 23.13 | 7.80 |   | 17.33 | 2.17 | 2.08 | 2.17 | 2.33 | 2.08 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2007/05/14 0:23