| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Siobhan MCCOLL | CG | CG | 29.92 | 18.00 |   | 11.92 | 3.17 | 3.08 | 2.83 | 2.83 | 3.00 | 0.00 | #7 |
| 2 | Talitha LOFTUS | WP | WP | 21.80 | 13.20 |   | 9.60 | 2.58 | 2.42 | 2.33 | 2.42 | 2.25 | 1.00 | #2 |
| 3 | Helen LAURIE | WP | WP | 18.90 | 9.70 |   | 10.20 | 2.92 | 2.50 | 2.50 | 2.58 | 2.25 | 1.00 | #5 |
| 4 | Kim FALCONER | WP | WP | 18.56 | 11.20 |   | 9.36 | 2.42 | 2.17 | 2.17 | 2.50 | 2.42 | 2.00 | #6 |
| 5 | Tamryn BLOMERUS | WP | WP | 18.56 | 10.70 |   | 8.86 | 2.33 | 2.08 | 2.17 | 2.17 | 2.33 | 1.00 | #1 |
| 6 | Nikita PILLAY | KZN | KZN | 18.34 | 9.66 |   | 8.68 | 2.17 | 2.08 | 2.17 | 2.17 | 2.25 | 0.00 | #4 |
| 7 | Michelle TREVETHAN | KZN | KZN | 13.44 | 8.50 |   | 6.94 | 1.67 | 1.67 | 1.83 | 1.92 | 1.58 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2007/05/14 0:23