| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meredith POTGIETER | GN | GN | 27.93 | 11.93 |   | 16.00 | 2.08 | 1.83 | 1.92 | 2.00 | 2.17 | 0.00 | #6 |
| 2 | Crystal LIEBENBERG | GN | GN | 22.13 | 10.63 |   | 12.00 | 1.58 | 1.50 | 1.50 | 1.42 | 1.50 | 0.50 | #11 |
| 3 | Philippa GODSON | KZN | KZN | 21.66 | 9.35 |   | 12.81 | 1.50 | 1.50 | 1.67 | 1.67 | 1.67 | 0.50 | #9 |
| 4 | Tine-Marie GREEFF | WP | WP | 20.83 | 9.37 |   | 11.46 | 1.50 | 1.33 | 1.33 | 1.50 | 1.50 | 0.00 | #7 |
| 5 | Soleil GROBLER | GN | GN | 19.90 | 9.50 |   | 10.40 | 1.25 | 1.25 | 1.25 | 1.42 | 1.33 | 0.00 | #10 |
| 6 | Jemma EAGAR | WP | WP | 19.76 | 8.52 |   | 11.74 | 1.67 | 1.50 | 1.42 | 1.33 | 1.42 | 0.50 | #5 |
| 7 | Jamie Tatum ROEBECK | WP | WP | 16.50 | 7.49 |   | 10.01 | 1.17 | 1.25 | 1.17 | 1.25 | 1.42 | 1.00 | #2 |
| 8 | Michela MASELLI | WP | WP | 15.48 | 7.45 |   | 8.53 | 1.08 | 0.92 | 1.08 | 1.08 | 1.17 | 0.50 | #1 |
| 9 | Victoria SAILER | GN | GN | 13.17 | 6.19 |   | 7.48 | 0.92 | 1.00 | 0.92 | 0.92 | 0.92 | 0.50 | #3 |
| 10 | Rene ROSSER | WP | WP | 11.33 | 6.03 |   | 6.80 | 0.92 | 0.75 | 0.83 | 0.92 | 0.83 | 1.50 | #4 |
| 11 | Shannon WOOD | KZN | KZN | 10.65 | 4.02 |   | 8.13 | 1.00 | 0.92 | 1.08 | 1.08 | 1.00 | 1.50 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2007/05/14 0:23