| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meredith POTGIETER | GN | GN | 13.40 | 7.26 |   | 6.14 | 1.50 | 1.58 | 1.42 | 1.67 | 1.50 | 0.00 | #1 |
| 2 | Crystal LIEBENBERG | GN | GN | 9.88 | 6.44 |   | 3.94 | 1.08 | 1.00 | 1.00 | 0.92 | 0.92 | 0.50 | #9 |
| 3 | Shannon WOOD | KZN | KZN | 9.75 | 6.43 |   | 3.32 | 0.83 | 0.92 | 0.83 | 0.83 | 0.75 | 0.00 | #7 |
| 4 | Tine-Marie GREEFF | WP | WP | 9.64 | 5.00 |   | 5.14 | 1.42 | 1.33 | 1.17 | 1.25 | 1.25 | 0.50 | #4 |
| 5 | Philippa GODSON | KZN | KZN | 9.27 | 5.67 |   | 4.60 | 1.33 | 1.17 | 1.08 | 1.17 | 1.00 | 1.00 | #2 |
| 6 | Soleil GROBLER | GN | GN | 8.87 | 6.03 |   | 3.34 | 0.92 | 0.83 | 0.67 | 0.83 | 0.92 | 0.50 | #11 |
| 7 | Michela MASELLI | WP | WP | 8.30 | 5.90 |   | 3.40 | 0.83 | 0.92 | 0.83 | 0.92 | 0.75 | 1.00 | #3 |
| 8 | Jemma EAGAR | WP | WP | 8.29 | 4.63 |   | 4.66 | 1.33 | 1.17 | 1.00 | 1.25 | 1.08 | 1.00 | #5 |
| 9 | Victoria SAILER | GN | GN | 8.25 | 4.93 |   | 3.32 | 1.08 | 0.75 | 0.75 | 0.75 | 0.83 | 0.00 | #8 |
| 10 | Rene ROSSER | WP | WP | 7.45 | 5.57 |   | 2.88 | 0.67 | 0.67 | 0.75 | 0.83 | 0.67 | 1.00 | #6 |
| 11 | Jamie Tatum ROEBECK | WP | WP | 6.45 | 4.43 |   | 3.02 | 0.75 | 0.67 | 0.67 | 0.75 | 0.92 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2007/05/14 0:23