| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ancio VAN TONDER | WP | WP | 12.72 | 5.63 |   | 7.59 | 1.58 | 1.67 | 1.42 | 1.42 | 1.50 | 0.50 | #3 |
| 2 | Matthew SAMUELS | WP | WP | 12.01 | 5.34 |   | 7.17 | 1.25 | 1.17 | 1.50 | 1.50 | 1.75 | 0.50 | #1 |
| 3 | Joshua CILLIERS | WP | WP | 8.22 | 4.47 |   | 4.25 | 0.92 | 0.83 | 0.67 | 1.00 | 0.83 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2007/05/14 0:23