| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn WINSTANLEY | KZN | KZN | 14.53 | 7.70 |   | 7.33 | 1.08 | 0.83 | 0.75 | 1.00 | 0.92 | 0.50 | #5 |
| 2 | Courtney KUHN | WP | WP | 14.41 | 7.21 |   | 7.20 | 0.92 | 0.83 | 1.00 | 0.92 | 0.83 | 0.00 | #8 |
| 3 | Alicia GERBER | GN | GN | 13.17 | 7.50 |   | 6.67 | 0.75 | 0.75 | 0.83 | 0.92 | 0.92 | 1.00 | #2 |
| 4 | Angelica NORTJE | GN | GN | 12.22 | 6.88 |   | 5.34 | 0.67 | 0.67 | 0.58 | 0.67 | 0.75 | 0.00 | #6 |
| 5 | Julia DURANT | KZN | KZN | 11.98 | 6.38 |   | 5.60 | 0.67 | 0.58 | 0.75 | 0.83 | 0.67 | 0.00 | #7 |
| 6 | Shanon STRYDOM | GN | GN | 11.86 | 6.20 |   | 6.66 | 0.83 | 0.75 | 0.83 | 0.92 | 0.83 | 1.00 | #4 |
| 7 | Lara VALENTI | KZN | KZN | 11.60 | 6.54 |   | 5.06 | 0.58 | 0.58 | 0.58 | 0.75 | 0.67 | 0.00 | #1 |
| 8 | Michiala GOLIATH | WP | WP | 8.86 | 3.77 |   | 5.59 | 0.58 | 0.58 | 0.75 | 0.83 | 0.75 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 2007/05/14 0:23